No edit summary |
(→Notes) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
== Notes == | == Notes == | ||
Practice Projects, techniques, resources, and tidbits picked up while on the Data Analytics journey are all stored here. | Practice Projects, techniques, resources, and tidbits picked up while on the Data Analytics journey are all stored here. | ||
[[notes]] | |||
== Practice == | == Practice == | ||
Line 16: | Line 18: | ||
Deep diving to answer questions and discover truth using available data | Deep diving to answer questions and discover truth using available data | ||
== Resources == | |||
The big list of resources gathered from all over the web in one place |
Latest revision as of 20:21, 6 September 2023
Welcome to Fact Weavers. A wiki dedicated to digging through data to prove, or disprove, common beliefs.
Notes
Practice Projects, techniques, resources, and tidbits picked up while on the Data Analytics journey are all stored here.
Practice
Practice projects and files documented here
Reviews
Reviewing current research and verifying results
Deep Dives
Deep diving to answer questions and discover truth using available data
Resources
The big list of resources gathered from all over the web in one place